| Board Members and Points of Contact |
|
|
|
| Role/Title | Name | Email |
| Regional Commissioner | Annette Tanaka | [email protected] |
| Assistant Regional Commissioner | Dean Sugiyama | [email protected] |
| Treasurer | Sharon Ishii | [email protected] |
| Registrar | Peter Tamashiro | [email protected] |
| Secretary | Wanette Shirafuji | [email protected] |
| Safety Director | Thomas Chang | [email protected] |
| Child & Volunteer Protection Advocate | Vacant-seeking volunteer | Vacant |
| Referee Administrator | Annette Tanaka | [email protected] |
| Coach Administrator | Adrian Tanaka | [email protected]
|
Fields
| Gary Tashiro
| [email protected]
|
Social Media Coordinator
| Chasity Leoiki-Quemado
| [email protected]
|
|
|
|
| Membership Year 2025 Age Group Coordinators |
|
|
|
| Age Group | Name | Email |
| Playground (4U) | Kasey Jiminez | [email protected] |
| Schoolyard (5U) | Gary Tashiro | [email protected]
|
| 6U Coed | Gary Tashiro | [email protected]
|
| 8U Boys | Leslie Nagamine | [email protected]
|
| 8U Girls | Leslie Nagamine | [email protected]
|
| 10U Boys | Steven Higa
| [email protected] |
| 10U Girls | Meredith Heath
| [email protected] |
| 12U Boys | Marisa Nguyen |
|
| 12U Girls | Kasey Jiminez, Leslie Nagamine | [email protected], [email protected] |
| 14U Boys | Peter Tamashiro | [email protected] |
| 14U Girls | Denise Peralta
| [email protected] |
| 16U/19U Boys | Dean Sugiyama | [email protected] |
| 16U/19U Girls | Barbara Nishijo
| [email protected]
|